<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baynote Blog &#187; Recommendations</title>
	<atom:link href="http://www.baynote.com/blog/category/recommendations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baynote.com/blog</link>
	<description>Intelligence Collected</description>
	<lastBuildDate>Thu, 08 Apr 2010 23:18:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eTail West Recap &#8211; E-Commerce Today is All About Customer Experience</title>
		<link>http://www.baynote.com/blog/2010/03/02/etail-west-recap-e-commerce-today-is-all-about-customer-experience/</link>
		<comments>http://www.baynote.com/blog/2010/03/02/etail-west-recap-e-commerce-today-is-all-about-customer-experience/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:38:10 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=542</guid>
		<description><![CDATA[Last week I had the opportunity to deliver a keynote at eTail West in Palm Desert where I spoke to retailers about how they can maximize revenues by using the collective intelligence of their Web site visitors to personalize the customer experience in real-time. I chose this session topic because increasingly, brands are struggling to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="Baynote CEO Jack Jia" src="http://www.baynote.com/company/people/headshots/jack-2.gif" alt="" width="100" height="100" />Last week I had the opportunity to deliver a <a href="../../company/news/news.php?newsID=100">keynote</a> at <a href="http://www.wbresearch.com/etailusawest/">eTail West</a> in Palm Desert where I spoke to retailers about how they can maximize revenues by using the collective intelligence of their Web site visitors to personalize the customer experience in real-time. I chose this session topic because increasingly, brands are struggling to adapt and personalize the online shopping experience to their customers’ evolving needs. Retailers need real-time customer insight and the ability to respond automatically with a more personalized online experience that mimics the experience they get when walking into a local hardware store or clothing boutique. This creates happier, more loyal customers, and ultimately increases profits.</p>
<p>After attending the event for four years, I’ve had the opportunity to see first-hand how the market has shifted over time. The discussions at eTail West in the earlier years were primarily about how to manage, measure, and increase transactions. But most retailers have this figured out by now, so their focus has shifted to maximizing their revenues in new ways.</p>
<p>Naturally as the market has matured, retailers have grown to be more concerned with customer experience and service, so it’s no wonder that the three consistent themes at this year’s event were multi-channel customer experience, personalization, and recommendations. Online retailers are looking for new ways to increase their revenues and to achieve better personalization and customer targeting. They are also looking for new ways to maximize revenues by deploying the recommendations they already have in place in a much broader sense. Now that retailers have reaped the benefits of traditional product recommendations, they understand the capabilities these technologies have to tackle the newer issues, such as navigating social elements of their sites and the ongoing quest to improve search.</p>
<p>Just as the market has matured, so has Baynote. Each year at eTail, we’ve seen interest in our approach grow. Listening to the conversations of the attendees and the other speakers this past week, it was clear to me that Baynote’s time has come as retailers hone in on providing a superior customer experience and ultimately how to create happier, more loyal customers.</p>
<p>Perhaps the best evidence of this was a survey I conducted during my presentation. I asked the crowd: “Raise your hand if you think your best salesperson can outsell your best customer?” The result? Not a single person in the room raised their hands. When I asked another question: if the happiest customers are the most important to increasing their revenues; almost every single person in the room agreed. This demonstrates just how powerful peer-to-peer brand advocacy has become to retailers and the bottom line.</p>
<p>I left Palm Desert thinking about what an exciting time it is to be involved in the e-commerce industry, and how proud I am that Baynote’s customers are setting the standard with more sophisticated personalization approaches that are transforming the customer experience as well as their online businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2010/03/02/etail-west-recap-e-commerce-today-is-all-about-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Mom and Pop this Holiday Shopping Season</title>
		<link>http://www.baynote.com/blog/2009/12/04/searching-for-mom-and-pop-this-holiday-shopping-season/</link>
		<comments>http://www.baynote.com/blog/2009/12/04/searching-for-mom-and-pop-this-holiday-shopping-season/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:14:45 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=509</guid>
		<description><![CDATA[The numbers are in: E-commerce sales for Cyber Monday – the first Monday after Thanksgiving – are up five percent from last year, according to comScore.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="Baynote CEO Jack Jia" src="http://www.baynote.com/company/people/headshots/jack-2.gif" alt="" height="100" width="100">The numbers are in: E-commerce sales for <a href="http://en.wikipedia.org/wiki/Cyber_Monday">Cyber Monday</a> – the first Monday after Thanksgiving – are up five percent from last year, according to <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/12/Cyber_Monday_Online_Sales_Up_5_Percent_vs._Year_Ago_to_887_Million_to_Match_Heaviest_Online_Spending_Day_in_History">comScore</a>.</p>
<p>Coined by the National Retail Federation a few years ago, Cyber Monday offers retailers a way to organize sales and promotions in an online version of <a href="http://en.wikipedia.org/wiki/Black_Friday_%28shopping%29">Black Friday</a>, the Friday after Thanksgiving Day. The promising news for retailers is that Cyber Monday hasn&#8217;t typically been the largest online shopping day of the year, meaning this season’s peak is likely still yet to come.</p>
<p>I thought readers of this blog may also be interested in my <a href="http://www.businessweek.com/lifestyle/content/nov2009/bw20091113_960549.htm">guest article</a> for <em>BusinessWeek</em>, where I share five rules that savvy online retailers already had in place heading into Cyber Monday. For those of you not yet incorporating these practices, fear not. They&#8217;re easy to implement and each can help your business year-round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/12/04/searching-for-mom-and-pop-this-holiday-shopping-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little bit of Baynote crashed into a crater this morning</title>
		<link>http://www.baynote.com/blog/2009/10/09/a-little-bit-of-baynote-crashed-into-a-crater-this-morning/</link>
		<comments>http://www.baynote.com/blog/2009/10/09/a-little-bit-of-baynote-crashed-into-a-crater-this-morning/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:43:40 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=430</guid>
		<description><![CDATA[You've pLCROSS robably caught some of the hype about NASA's latest Lunar exploration efforts. This morning they deliberately crashed a spent upper stage rocket booster into the moon in order to analyze the debris plume for traces of water.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-431" style="margin:5px;" title="LCROSS " src="http://www.baynote.com/blog/wp-content/uploads/2009/10/images.jpeg" alt="LCROSS " width="124" height="121" />You&#8217;ve probably caught some of the hype about NASA&#8217;s latest Lunar exploration efforts. This morning they deliberately crashed a spent upper stage rocket booster into the moon in order to analyze the debris plume for traces of water. Exciting stuff in its own right, but here at Baynote we always get a little bit extra excited when NASA does something interesting.</p>
<p>You see, the <a href="http://www.nasa.gov" target="_blank">NASA.gov</a> website uses Baynote to understand its visitors’ true intent and produce social search results as well as content and video recommendations that are most appropriate to each individual visitor. So every time NASA launches a manned mission or deploys a rover or slams something into the lunar surface at twice the speed of a bullet, a little bit of Baynote is out there, too.</p>
<p>This morning&#8217;s culmination of the LCROSS mission marked the second busiest day NASA&#8217;s website has ever weathered, with millions of concurrent users around the world watching live video and reading about the mission, and Baynote&#8217;s recommendations never missed a beat. So congratulations to NASA on another job well done, and thanks for taking us along for the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/10/09/a-little-bit-of-baynote-crashed-into-a-crater-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Reevaluates its 5 Star Ranking System</title>
		<link>http://www.baynote.com/blog/2009/09/30/youtube-reevaluates-its-5-star-ranking-system/</link>
		<comments>http://www.baynote.com/blog/2009/09/30/youtube-reevaluates-its-5-star-ranking-system/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:13:50 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Behavioral]]></category>
		<category><![CDATA[Contextual]]></category>
		<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=401</guid>
		<description><![CDATA[Richard MacManus over at ReadWriteWeb recently turned me on to an interesting YouTube blog post about the effectiveness of the popular video aggregator’s 5-star rating system.]]></description>
			<content:encoded><![CDATA[<p>Richard MacManus over at <a href="http://www.readwriteweb.com/archives/should_youtube_scrap_its_ratings_system_and_rely_o.php" target="_blank">ReadWriteWeb</a> recently turned me on to an interesting YouTube <a href="http://youtube-global.blogspot.com/2009/09/five-stars-dominate-ratings.html" target="_blank">blog post</a> about the effectiveness of the popular video aggregator’s 5-star rating system.</p>
<p>The post, written by YouTube product manager Shiva Rajaraman, explains that the majority of YouTube users who rank videos give them a perfect 5-star ranking. He continues:</p>
<blockquote><p>Seems like when it comes to ratings it&#8217;s pretty much all or nothing. Great videos prompt action; anything less prompts indifference. Thus, the ratings system is primarily being used as a seal of approval, not as an editorial indicator of what the community thinks about a video. Rating a video joins favoriting and sharing as a way to tell the world that this is something you love.</p></blockquote>
<p><em> </em></p>
<p>Rajarman goes on to solicit the community for feedback on how useful the current ranking system is and what can be done to improve upon it.</p>
<p>We’re really glad to see that YouTube is finally examining its rating system with an eye on delivering more value to its community and look forward to seeing how the system evolves from here. Ratings and user generated reviews, though often misleading, have become an expected part of the online experience and encourage deeper engagement. I don’t think anyone would take away points from YouTube on their ability to engage an incredibly large, diverse and influential community of users. However, YouTube’s review system- and others like it &#8211;  must also find ways to inform ratings based on valuable sentiment and implicit feedback gathered from the vast majority of their site visitors. Not the loud minority.</p>
<p>With a truly integrated approach to recommendations that blends both implicit and explicit feedback, companies can expect to improve engagement and overall user experience by directing site visitors to the best content based on their intent.  I talk a lot about this concept in my paper, entitled <a href="../../resources/white-papers/deadly-biases/register.php" target="_blank">“7 Deadly Biases”</a>.</p>
<p>In the end, explicit versus implicit user feedback shouldn’t be viewed as an either/or scenario. Please let us know your thoughts on the matter and share examples of sites that are doing it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/09/30/youtube-reevaluates-its-5-star-ranking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hits = How Idiots Track Success</title>
		<link>http://www.baynote.com/blog/2009/03/04/hits-how-idiots-track-success/</link>
		<comments>http://www.baynote.com/blog/2009/03/04/hits-how-idiots-track-success/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:17:22 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Social Search]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=351</guid>
		<description><![CDATA[I didn&#8217;t say it, I&#8217;m just repeating it, so don&#8217;t kill the messenger.  Earlier today, Avinash Kaushik from Google stated that Hits (aka pageviews or clicks) should stand for &#8220;How Idiots Track Success&#8221; in an interview at MediaPost.  Over on Avinash&#8217;s blog he frequently talks about KPIs (Key Performance Indicators) that should be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baynote.com/blog/wp-content/uploads/2009/03/click-300x265.jpg" style="padding-right:10px" alt="click" title="click" width="150" class="alignleft size-medium wp-image-352" />I didn&#8217;t say it, I&#8217;m just repeating it, so don&#8217;t kill the messenger.  Earlier today, Avinash Kaushik from Google stated that Hits (aka pageviews or clicks) should stand for &#8220;<strong>H</strong>ow <strong>I</strong>diots <strong>T</strong>rack <strong>S</strong>uccess&#8221; in an interview at <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=101427&#038;passFuseAction=PublicationsSearch.showSearchReslts&#038;art_searched=avinash%20kaushik&#038;page_number=0">MediaPost</a>.  Over on Avinash&#8217;s <a href="http://www.kaushik.net/avinash/">blog</a> he frequently talks about KPIs (Key Performance Indicators) that should be used to measure the performance of campaigns.  Well today he explained what not to use as a success metric, and he is spot on.</p>
<p>While many marketers, website owners, and other business owners already know this, you&#8217;d be surprised how many of them use tools that rely on this overused and inaccurate metric.  Many analytics, and even recommendation vendors, are relying on clicks as a KPI to either display to their customers or in the case of recommendations, to power their algorithms.  The quality of recommendations or any kind of targeting based on user observation is no stronger than its ability to understand when and how a user has succeeded.  Bounce rate, as Avinash points out, is just one of those metrics.  At Baynote we track dozens of them, and clicks are by far the least utilized when validating success or failure.</p>
<p><strong>Bottom line:</strong>  When you are talking to analytics vendors, ad networks, or recommendations vendors ask them what KPIs their algorithms are relying on.  If they say hits or clicks, they are idiots by Avinash&#8217;s definition, and he&#8217;s a smart guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/03/04/hits-how-idiots-track-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
