<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baynote Blog &#187; Warren</title>
	<atom:link href="http://www.baynote.com/blog/author/warren/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baynote.com/blog</link>
	<description>Intelligence Collected</description>
	<lastBuildDate>Thu, 04 Mar 2010 18:13:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enterprise search is not like internet search</title>
		<link>http://www.baynote.com/blog/2009/04/21/enterprise-search-is-not-internet-search/</link>
		<comments>http://www.baynote.com/blog/2009/04/21/enterprise-search-is-not-internet-search/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:09:07 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Site Search]]></category>
		<category><![CDATA[Social Search]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=381</guid>
		<description><![CDATA[Earlier today I came across a thought provoking blog post that compares internet search problems to those of enterprise search over at SharePoint Blogs.  The biggest point that I took away from this post is that enterprise searchers on intranets often know exactly what they are looking for. In fact, they often know that [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I came across a thought provoking blog <a href="http://www.sharepointblogs.com/jennyeverett/archive/2009/04/16/intranet-search-vs-website-search-vs-search-engine-search.aspx">post</a> that compares internet search problems to those of enterprise search over at SharePoint Blogs.  The biggest point that I took away from this post is that enterprise searchers on intranets often know exactly what they are looking for. In fact, they often know that what they are looking for definitely exists.  While it may seem subtle, this is an extremely important distinction from internet searchers who give up on a website if they are not immediately satisfied with results.</p>
<p>Our <a href="http://www.baynote.com/social-search/content/">Social Search</a> solution works by observing the successful search and navigation paths of users in order to guide successive site visitors to their goals.  Relying entirely on keyword search solutions is insufficient.  An effective enterprise search solution will be able to detect the different search contexts that exist on an intranet.  While this number is large, it is certainly finite.  By employing a solution that can learn these contexts and detect them when clues are present, findability on the intranet can be greatly increased.</p>
<p><em>Check out our <a href="http://www.baynote.com/resources/white-papers/social-search/register.php">white paper on social search</a> on exactly how Baynote can replace or supercharge an existing search solution with inadequate results.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/04/21/enterprise-search-is-not-internet-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vocal Minority Strikes Again&#8230;Facebook is the Victim</title>
		<link>http://www.baynote.com/blog/2009/03/23/the-vocal-minority-strikes-againfacebook-is-the-victim/</link>
		<comments>http://www.baynote.com/blog/2009/03/23/the-vocal-minority-strikes-againfacebook-is-the-victim/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:51:47 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=377</guid>
		<description><![CDATA[Last Friday MediaPost published an article reporting that 94% of users that rated the new Facebook design didn&#8217;t like. A few months ago, our CTO Scott Brave published a white paper discussing the seven deadly consumer biases.  One of those biases is &#8220;The Squeaky Wheel Bias&#8221;.  Here is a brief excerpt describing this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baynote.com/blog/wp-content/uploads/2009/03/facebook_standard_000-300x126.gif" alt="facebook_standard_000" title="facebook_standard_000" width="200" style="padding-right:10px" class="alignleft size-medium wp-image-378" />Last Friday MediaPost published an <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=102542">article</a> reporting that 94% of users that rated the new Facebook design didn&#8217;t like. A few months ago, our CTO Scott Brave published a <a href="http://www.baynote.com/resources/white-papers/deadly-biases/register.php">white paper</a> discussing the seven deadly consumer biases.  One of those biases is &#8220;The Squeaky Wheel Bias&#8221;.  Here is a brief excerpt describing this bias:</p>
<blockquote><p>The most vocal and misleading group of contributors is what I like to call the &#8220;squeaky wheels&#8221;. This could be those people who simply like to complain. But it can also be any one of us when we have a negative experience. Negative experiences tend to stand out more than positive ones and also encourage us to take action.</p></blockquote>
<p>After the last design, users reacted similarly.  Despite this, the network grew pages viewed per visit by 50% and its user base to 175 million users to be the largest social network. Justin Smith of the Inside Facebook blog said &#8220;Even though there are a lot of negative votes in that voting app, I think it&#8217;s a pretty self-selecting group of people and not necessarily representative of the entire population.&#8221;  Justin is spot on with his analysis.  850,000 people voted in this survey, which is roughly .5% of the Facebook population.  This backs up the squeaky wheel bias theory which states that &#8220;At the end of the day, 99 percent of the population remains unspoken for.&#8221;</p>
<p>Personally, I think the new redesign is a great update(although I haven&#8217;t voted), so I am glad to hear that Facebook is taking the feedback with a grain of salt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/03/23/the-vocal-minority-strikes-againfacebook-is-the-victim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Relevance + More Privacy = Happier Netizens, Part 1</title>
		<link>http://www.baynote.com/blog/2009/03/20/more-relevance-more-privacy-happier-netizens-part-1/</link>
		<comments>http://www.baynote.com/blog/2009/03/20/more-relevance-more-privacy-happier-netizens-part-1/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:53:09 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Behavioral]]></category>
		<category><![CDATA[Contextual]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=371</guid>
		<description><![CDATA[There is an article over on MediaPost that talks about the tug of war between more relevance and more privacy.  This is far from a new topic, but Google’s latest dive in to the behavioral targeting space has caused quite the uproar.  This backlash is pretty common when companies that have access to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baynote.com/blog/wp-content/uploads/2009/03/privacy-200x300.jpg" alt="privacy" title="privacy" style="padding-right:10px" height="200" class="alignleft size-medium wp-image-373" />There is an <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=102161">article</a> over on MediaPost that talks about the tug of war between more relevance and more privacy.  This is far from a new topic, but Google’s latest dive in to the behavioral targeting space has caused quite the <a href="http://www.networkworld.com/news/2009/031109-privacy-groups-rip-googles-targeted.html">uproar</a>.  This backlash is pretty common when companies that have access to large amounts of personal information decide to start using that data for targeting purposes.  It happened when Facebook launched the beacon program a year back.  It even happened a few weeks back when <a href="http://consumerist.com/5150175/facebooks-new-terms-of-service-we-can-do-anything-we-want-with-your-content-forever?loc=interstitialskip">Facebook updated their Terms of Service Agreement</a>. Again, Zuckerberg was forced to <a href="http://blog.facebook.com/blog.php?post=54746167130">retract</a> this move to appease the concerned Facebook users that felt violated.</p>
<p><strong>Is Relevancy and Privacy Inversely Related? No.</strong><br />
So here is the question, <em>Can we target users effectively without diminishing their privacy? </em>  Does increased targeting inherently scale with lesser privacy? I would say no.  Google has made their fortune on contextual targeting.  Users provide Google with questions and Google matches those questions with two types of answers, those derived from their organic search algorithms and those offered by advertisers.  The success of this solution marked a victory for contextual targeting over the profiling.   Google effectively targets content to users by understanding the context and intent of users, exactly what Baynote does as well.  No profiling or personal preferences were required.</p>
<p>This topic is a bit much to cover in one post, so expect a few more posts to follow up on why <strong>relevance and privacy are mutually exclusive.</strong>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/03/20/more-relevance-more-privacy-happier-netizens-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hits = How Idiots Track Success</title>
		<link>http://www.baynote.com/blog/2009/03/04/hits-how-idiots-track-success/</link>
		<comments>http://www.baynote.com/blog/2009/03/04/hits-how-idiots-track-success/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:17:22 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Social Search]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=351</guid>
		<description><![CDATA[I didn&#8217;t say it, I&#8217;m just repeating it, so don&#8217;t kill the messenger.  Earlier today, Avinash Kaushik from Google stated that Hits (aka pageviews or clicks) should stand for &#8220;How Idiots Track Success&#8221; in an interview at MediaPost.  Over on Avinash&#8217;s blog he frequently talks about KPIs (Key Performance Indicators) that should be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baynote.com/blog/wp-content/uploads/2009/03/click-300x265.jpg" style="padding-right:10px" alt="click" title="click" width="150" class="alignleft size-medium wp-image-352" />I didn&#8217;t say it, I&#8217;m just repeating it, so don&#8217;t kill the messenger.  Earlier today, Avinash Kaushik from Google stated that Hits (aka pageviews or clicks) should stand for &#8220;<strong>H</strong>ow <strong>I</strong>diots <strong>T</strong>rack <strong>S</strong>uccess&#8221; in an interview at <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=101427&#038;passFuseAction=PublicationsSearch.showSearchReslts&#038;art_searched=avinash%20kaushik&#038;page_number=0">MediaPost</a>.  Over on Avinash&#8217;s <a href="http://www.kaushik.net/avinash/">blog</a> he frequently talks about KPIs (Key Performance Indicators) that should be used to measure the performance of campaigns.  Well today he explained what not to use as a success metric, and he is spot on.</p>
<p>While many marketers, website owners, and other business owners already know this, you&#8217;d be surprised how many of them use tools that rely on this overused and inaccurate metric.  Many analytics, and even recommendation vendors, are relying on clicks as a KPI to either display to their customers or in the case of recommendations, to power their algorithms.  The quality of recommendations or any kind of targeting based on user observation is no stronger than its ability to understand when and how a user has succeeded.  Bounce rate, as Avinash points out, is just one of those metrics.  At Baynote we track dozens of them, and clicks are by far the least utilized when validating success or failure.</p>
<p><strong>Bottom line:</strong>  When you are talking to analytics vendors, ad networks, or recommendations vendors ask them what KPIs their algorithms are relying on.  If they say hits or clicks, they are idiots by Avinash&#8217;s definition, and he&#8217;s a smart guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/03/04/hits-how-idiots-track-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Questions to Evaluate SaaS</title>
		<link>http://www.baynote.com/blog/2009/02/25/7-questions-to-evaluate-saas/</link>
		<comments>http://www.baynote.com/blog/2009/02/25/7-questions-to-evaluate-saas/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:46:12 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=346</guid>
		<description><![CDATA[Earlier today, Alistair Croll from GigaOm posted a blog entry listing the 7 criteria that should be used when evaluating a vendor, and I think it is spot on.  (begin shameless promoting) Last year we launched the Collective Intelligence Platform to function as a content targeting system with a robust API that can accept [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baynote.com/blog/wp-content/uploads/2009/02/gigaom_logo.png" alt="gigaom_logo" title="gigaom_logo" style="padding-right:10px" width="204" height="58" class="alignleft size-full wp-image-347" />Earlier today, Alistair Croll from GigaOm posted a <a href="http://gigaom.com/2009/02/25/7-questions-to-evaluate-saas/">blog entry</a> listing the 7 criteria that should be used when evaluating a vendor, and I think it is spot on.  (begin shameless promoting) Last year we launched the <a href="http://www.baynote.com/technology/platform/">Collective Intelligence Platform</a> to function as a content targeting system with a robust API that can accept plugins from third party applications and distribute content to any channel including, web, mobile, email, call center, and more (end shameless promoting).  In all seriousness, without the release of this platform I wouldn&#8217;t be pointing to this article because we definitely wouldn&#8217;t meet these criteria.</p>
<p>Without further adieu here is the list of 7 criteria from GigaOm:</p>
<blockquote><ul>
<li><strong>Adaptability:</strong> How easily can you modify the application? This can be as simple as adding fields or building dashboards, or as advanced as a programming platform.</li>
<li><strong>Reliability:</strong> How much can you depend on the system to function well? This boils down to four things: Performance, availability, scalability and security.</li>
<li><strong>Task productivity:</strong> How effectively can your users accomplish their goals? How many cases-per-minute or entries-per-day can workers do, and how many errors do they make?</li>
<li><strong>Price:</strong> How much will it cost — really? Because SaaS offerings are so varied in pricing, it’s hard to compare them. A better model is to create several benchmark subscribers (a 10-, 100-, and 1,000-person organization) and compare upfront and ongoing costs for them.</li>
<li><strong>Back-end integration:</strong> Can you plug it in to other things? Any enterprise SaaS offering will have to work with other systems, for everything from authentication to data sharing.</li>
<li><strong>Longevity:</strong> How long will the SaaS company be around, and what’s your exit strategy? With ISVs, you could ask for software in escrow. But as the sudden disappearance of Coghead shows, when a SaaS provider closes down, your entire IT systems can vanish with the flick of an “off” switch. Offers from Intuit and others to help stranded customers notwithstanding, this is a big problem.</li>
<li><strong>Ecosystem</strong>: How many third-party developers and integrators surround a particular platform with plug-ins and add-ons, and how active are they? A vibrant ecosystem means a more extensible, flexible solution.</li>
</ul>
</blockquote>
<p>Fortunately, I can say with confidence that Baynote satisfies each of these criteria.   I&#8217;m not going to go through each item line by line, since these 7 criteria have different implications for each business.  However, our sales team will be happy to do just that.  Contact them <a href="http://www.baynote.com/getstarted/">here.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/02/25/7-questions-to-evaluate-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of an Era of Experts, Guy Kawasaki at UGCX</title>
		<link>http://www.baynote.com/blog/2009/02/11/the-end-of-an-era-of-experts-guy-kawasaki-at-ugcx/</link>
		<comments>http://www.baynote.com/blog/2009/02/11/the-end-of-an-era-of-experts-guy-kawasaki-at-ugcx/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 08:16:21 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=329</guid>
		<description><![CDATA[This morning I was lucky enough to listen to the famous(or infamous depending who you ask) Guy Kawasaki at the User Generated Content Expo.  I have yet to hear Guy speak and leave unsatisfied, and on top of that Guy is possibly the most relaxed speaker I have ever witnessed.  He spoke about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baynote.com/blog/wp-content/uploads/2009/02/ugcx-300x112.png" alt="ugcx" title="ugcx" width="150" style="padding-left:10px" class="alignleft size-medium wp-image-330" />This morning I was lucky enough to listen to the famous(or infamous depending who you ask) Guy Kawasaki at the User Generated Content Expo.  I have yet to hear Guy speak and leave unsatisfied, and on top of that Guy is possibly the most relaxed speaker I have ever witnessed.  He spoke about everything from Twitter, to Facebook, to the new media and Amazon&#8217;s Kindle 2.  However, the part of his casual chat that really hit home for me was his take on the new era of marketing.  There were really two parts of this segment, his discussion of the old marketing methodology and that of the new.</p>
<p><strong>The Era of Experts, Influencers, and Mavens</strong><br />
Guy noted that the old way to put a product in front of the masses was a trickle down approach.  The goal was to suck up to the influencers, experts, and mavens that had an abundance of social capital and a platform to distribute your message to the masses.  To make his point, he mentioned about a dozen of these &#8220;mavens,&#8221; including tech bloggers, popular media personalities and himself.<br />
<em><strong>Bottom Line: Suck up to the important people, and that will effectively trickle down to the masses.</strong></em></p>
<p><strong>The New Age of the Masses and Crowds</strong><br />
Because of the advent of new technologies like Twitter, Guy argues that the most effective way to connect to users is from the ground up.  Connect with users that are relevant within the context you are trying to reach. Influencers and experts will never be as valuable as the users themselves if you can reach them.<br />
<em><strong>Bottom Line: Don&#8217;t ignore the experts, but make your audience and your users a source of collective intelligence that drives your business decisions.</strong></em></p>
<p>Technologies like Twitter and <a href="http://www.baynote.com/technology/engine/">Baynote&#8217;s Affinity Engine</a> allows marketers to leverage their users in ways previously impossible.  While Twitter allows marketers to speak to and gather feedback directly from their audiences, Baynote allows marketers to poll users through implicit observation.  Ultimately, its all about making sure that your audience finds your products in a timely manner.  Your audience may be on Twitter, but its definitely on your website and that is where Baynote comes in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/02/11/the-end-of-an-era-of-experts-guy-kawasaki-at-ugcx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explicit ratings losing the trust of consumers because of gaming</title>
		<link>http://www.baynote.com/blog/2009/01/23/explicit-ratings-losing-the-trust-of-consumers-become-of-gaming/</link>
		<comments>http://www.baynote.com/blog/2009/01/23/explicit-ratings-losing-the-trust-of-consumers-become-of-gaming/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 01:25:36 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=295</guid>
		<description><![CDATA[Earlier this week one of Belkin&#8217;s employees has been caught manufacturing product reviews on Amazon.com(In fact, he paid for them).  Many customers rely on these reviews to make purchase decisions, but as stated in Scott Brave&#8217;s Seven Deadly Biases article posted below, these reviews are frequently a subject of gaming.
Gaming Bias

Another type of reviewer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baynote.com/blog/wp-content/uploads/2009/01/roulette-300x207.jpg" alt="roulette" title="roulette" style="padding-right:10px" width="195" class="alignleft size-medium wp-image-301" />Earlier this week one of Belkin&#8217;s employees has been caught manufacturing product reviews on Amazon.com(In fact, he paid for them).  Many customers rely on these reviews to make purchase decisions, but as stated in Scott Brave&#8217;s Seven Deadly Biases article posted below, these reviews are frequently a subject of gaming.</p>
<blockquote><p><strong>Gaming Bias<br />
</strong><br />
Another type of reviewer is someone who is &#8220;gaming&#8221; the system. Sometimes such gaming is malicious, but often it&#8217;s altruistic. While writing this article I went onto Amazon (Nasdaq: AMZN)  to look at the reviews of a book I co-authored called Wired for Speech. The first one was very positive; perhaps someone my coauthor knows. But I have no doubts about the second 5-star review, titled &#8220;Amazing Insight.&#8221; To my surprise, it was from my dad! Enough said.</p>
<p>Gaming such as this is actually the rule, rather than the exception on Amazon and other media sites where products have authors or artists and personal connections abound. I admit to having given 5 stars to articles on my company &#8230; heck, if I can do it for this one, I will. Go ahead, try it out, give this five stars if you can!</p>
<p><strong>For more of this whitepaper on The Seven Deadly Consumer Biases click <a href="http://www.baynote.com/resources/white-papers/social-search/register.php">here.</a></strong></p>
</blockquote>
<p>The irony is that the guy used Amazon&#8217;s Mechanical Turk to game Amazon.com.  Here&#8217;s a link to the<a href="http://consumerist.com/5134066/belkin-caught-paying-for-positive-reviews"> full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/01/23/explicit-ratings-losing-the-trust-of-consumers-become-of-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Search Heating up Site Search in the New Year</title>
		<link>http://www.baynote.com/blog/2009/01/08/social-search-heating-up-site-search-in-the-new-year/</link>
		<comments>http://www.baynote.com/blog/2009/01/08/social-search-heating-up-site-search-in-the-new-year/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 10:36:02 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Site Search]]></category>
		<category><![CDATA[Social Search]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=289</guid>
		<description><![CDATA[I read a great primer on Social Search yesterday on the Rise to the Top Blog.  While Social Search is often poised as a replacement of keyword based search, we prefer to take a less cannibalistic approach and position Baynote Social Search as a compliment to traditional keyword search as proven with our recent [...]]]></description>
			<content:encoded><![CDATA[<p>I read a great <a href="http://risetothetop.techwyse.com/online-innovation/coming-to-grips-with-social-search/">primer on Social Search</a> yesterday on the Rise to the Top Blog.  While Social Search is often poised as a replacement of keyword based search, we prefer to take a less cannibalistic approach and position Baynote Social Search as a compliment to traditional keyword search as proven with our <a href="http://www.baynote.com/company/news/news.php?newsID=76">recent partnership with Google Search Appliance.</a>.</p>
<p>The blog post correctly identifies two types of Social Search:<br />
1. <em>Explicit-based</em> &#8211; Solutions where search results are powered by &#8220;simple [influencers like] shared bookmarks or tagging of content with descriptive labels.&#8221;<br />
2.<em> Implicit-based</em> &#8211; A solution that is powered by the uncovering social intelligence with complex computer algorithms.</p>
<p><a href="http://www.baynote.com/social-search/content/">Baynote Social Search</a> is closely aligned to implicit-based Social Search description given, as we do not utilize explicit information like bookmarking or tagging to derive our search results.  And according to the post this turns out to be the differentiator that immunizes us from the pitfalls of social search mentioned:</p>
<blockquote><p>
<strong>Social Search Cons</strong></p>
<p>Despite the obvious benefits social search has some glaring defects too. As said earlier social search hinges heavily on human judgment. But the web today is growing at a pace which humans simply cannot match and this means there will be a lot of content that would remain unnoticed and hidden from the user. Also the tagging method through which the search works is not the ideal way of organizing web data. There is also the risk of spam because users have the freedom to directly add results to a social search engine which can be misused.  We all know the way some SEO’s behave!</p></blockquote>
<p>However, Baynote Social Search does offer the same benefits that are mentioned by the author:</p>
<blockquote><p>
Social Search Pros</p>
<p>Social search engines have potential benefits deriving from the human input qualities of social search. Some of these include:</p>
<ul>
<li>Relatively free from link spam as there is less reliance on link structure of webpages
</li>
<li>More relevant search results as each result has been selected by users
</li>
<li>The user gets more current results
</li>
<li>The user gets his precise perspective reflected in the results
</li>
<li>The human judgment that social search uses is more accurate than computer’s ability to analyze a webpage</li>
</ul>
</blockquote>
<p>It was great to see Baynote standing out as the only company mentioned that is both bringing social search to websites rather than just a general web search engine and avoiding the negative pitfalls of explicit-based social search.</p>
<p><strong>For any additional information on the Baynote Social Search Methodologies, check out our <a href="http://www.baynote.com/resources/white-papers/social-search/register.php">whitepaper &#8220;In Search for the Human Element.&#8221;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2009/01/08/social-search-heating-up-site-search-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Deadly Biases of User Generated Content</title>
		<link>http://www.baynote.com/blog/2008/12/30/284/</link>
		<comments>http://www.baynote.com/blog/2008/12/30/284/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:19:53 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=284</guid>
		<description><![CDATA[Product reviews have been around for a while and are likely going to stay around.  However, its important to understand it&#8217;s place and where it can go wrong.  Baynote CTO Scott Brave, wrote up a whitepaper on the seven deadly biases that detract from the effectiveness of user generated product review and rating [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baynote.com/blog/wp-content/uploads/2008/12/deadly-biases.png" alt="deadly-biases" title="deadly-biases" width="230" height="151" style="padding-right:10px" class="alignleft size-full wp-image-285" />Product reviews have been around for a while and are likely going to stay around.  However, its important to understand it&#8217;s place and where it can go wrong.  Baynote CTO Scott Brave, wrote up a <a href="http://www.baynote.com/resources/white-papers/deadly-biases/register.php">whitepaper</a> on the seven deadly biases that detract from the effectiveness of user generated product review and rating systems.  To test this hypothesis, I decided to write up a survey to see which biases impact the reviews and ratings given by our readers. Please take a minute to take the survey, it&#8217;s only 7 brief questions. Thanks!</p>
<p><a href="http://www.surveymonkey.com/s.aspx?sm=n0JHfkv93ImPlFPmn6CQgw_3d_3d">Click Here to take survey!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2008/12/30/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Driven Product Recommendations Fail Me During Christmas</title>
		<link>http://www.baynote.com/blog/2008/12/27/purchase-driven-product-recommendations-fail-me-during-christmas/</link>
		<comments>http://www.baynote.com/blog/2008/12/27/purchase-driven-product-recommendations-fail-me-during-christmas/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 06:16:33 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.baynote.com/blog/?p=274</guid>
		<description><![CDATA[A good buddy of mine gave me a iTunes gift card for Christmas, and with my upcoming trip back to my hometown for Christmas I decided to pick up a few movies for the trip. My first choice was &#8220;Death Race.&#8221;  I pondered seeing it in the theaters, but decided to wait till it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baynote.com/blog/wp-content/uploads/2008/12/picture-1.png" alt="itunes recs" title="itunes recs" width="235" height="95" style="padding-right:10px" class="alignleft size-full wp-image-275" />A good buddy of mine gave me a iTunes gift card for Christmas, and with my upcoming trip back to my hometown for Christmas I decided to pick up a few movies for the trip. My first choice was &#8220;Death Race.&#8221;  I pondered seeing it in the theaters, but decided to wait till it came out on DVD/iTunes.  I&#8217;m a car nut so it was an easy choice.  Then I looked to the music recommendations at iTunes which are driven by other users that purchase for other movies similar to Death Race.  As shown by the screen shot above I didn&#8217;t get the results I was hoping for&#8230;  I&#8217;m open to suggestions for a list of shared qualities between &#8220;Death Race&#8221; and &#8220;The House Bunny&#8221; because I couldn&#8217;t find any.</p>
<p>I&#8217;m not exactly sure went wrong here, but there are a few problems with recommendations driven by previous user purchases that are likely culprits in this disaster.  Often multiple users on the same account that purchase different products.  This creates a pretty useless source for data.  Here is a <a href="http://skitch.com/wcolbert/9p79/itunes">link</a> to the full image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baynote.com/blog/2008/12/27/purchase-driven-product-recommendations-fail-me-during-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
